Iona
| Council area | Iona |
| Area code | SCC2D86E68CB08281 |
| Type | Community Council Area |
| Area (square metres) | 10,151,185 m² |
| Area (square miles) | 3.92 mi² |
| Country | Scotland |
| Local authority | Argyll and Bute |
| Status | Active |
Boundary source: Spatial Hub Scotland.
| Council area | Iona |
| Area code | SCC2D86E68CB08281 |
| Type | Community Council Area |
| Area (square metres) | 10,151,185 m² |
| Area (square miles) | 3.92 mi² |
| Country | Scotland |
| Local authority | Argyll and Bute |
| Status | Active |
Boundary source: Spatial Hub Scotland.